celltype	miRNA	log2fpkm	cell	tissue	fpkm	sumfpkm	propfpkm	posfpkm	Cumfpkm
CD4 naive-Cb	hsa-let-7g-5p	22.1967291212201	CD4 naive	Cb	4807078.12940152	35733994.5877621	0.134523950788525	1	0.134523950788525
CD4 naive-Cb	hsa-miR-146b-5p	21.8079229005302	CD4 naive	Cb	3671460.14287568	35733994.5877621	0.102744184780647	2	0.237268135569172
CD4 naive-Cb	hsa-miR-26a-5p	21.7809445106828	CD4 naive	Cb	3603441.79188554	35733994.5877621	0.100840721376267	3	0.338108856945439
CD4 naive-Cb	hsa-let-7f-5p	21.0662336441227	CD4 naive	Cb	2195674.83685695	35733994.5877621	0.0614449871106464	4	0.399553844056085
CD4 naive-Cb	hsa-miR-181a-5p	21.0018894752674	CD4 naive	Cb	2099899.40675269	35733994.5877621	0.0587647541501518	5	0.458318598206237
CD4 naive-Cb	hsa-miR-150-5p	20.9903479204586	CD4 naive	Cb	2083167.22944608	35733994.5877621	0.0582965115845042	6	0.516615109790741
CD4 naive-Cb	hsa-miR-142-5p	20.7792817450829	CD4 naive	Cb	1799645.03384536	35733994.5877621	0.0503622686074311	7	0.566977378398172
CD4 naive-Cb	hsa-miR-92a-3p	20.2910740660737	CD4 naive	Cb	1282985.06135103	35733994.5877621	0.0359037682786915	8	0.602881146676864
CD4 naive-Cb	hsa-let-7i-5p	20.0446619625286	CD4 naive	Cb	1081543.77527408	35733994.5877621	0.0302665231735518	9	0.633147669850415
CD4 naive-Cb	hsa-miR-21-5p	19.9087602214408	CD4 naive	Cb	984313.772798647	35733994.5877621	0.0275455846499665	10	0.660693254500382
CD4 naive-Cb	hsa-miR-101-3p	19.8337401575466	CD4 naive	Cb	934437.478548789	35733994.5877621	0.0261498186622776	11	0.68684307316266
CD4 naive-Cb	hsa-miR-148a-3p	19.7685304130846	CD4 naive	Cb	893141.230313034	35733994.5877621	0.0249941614593212	12	0.711837234621981
CD4 naive-Cb	hsa-let-7a-5p	19.4009321854326	CD4 naive	Cb	692248.310196823	35733994.5877621	0.019372262132538	13	0.731209496754519
